Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 7 | 5 | 5 | 239 | 1338 | 120 | 137 | 179 | 370 |
Apr 2022 | 11 | 9 | 6 | 4 | 216 | 2910 | 143 | 182 | 286 | 345 |
Mar 2022 | 12 | 10 | 6 | 5 | 212 | 2100 | 146 | 173 | 272 | 324 |
Feb 2022 | 9 | 9 | 5 | 5 | 108 | 1209 | 87 | 87 | 145 | 147 |
Jan 2022 | 13 | 13 | 7 | 7 | 275 | 2921 | 230 | 230 | 416 | 417 |
Dec 2021 | 13 | 13 | 6 | 6 | 235 | 2680 | 206 | 207 | 390 | 390 |
Nov 2021 | 16 | 13 | 8 | 8 | 299 | 3560 | 257 | 258 | 401 | 504 |
Oct 2021 | 21 | 20 | 14 | 13 | 396 | 5069 | 377 | 399 | 561 | 581 |
Totals | 21787 | 1566 | 1673 | 2650 | 3078 | |||||
Generated by Webalizer Version 2.23 |